Size Guide - Womens
CM
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XS | XS | S | M | L | L | XL | |
Bust (cm) | 78 | 80 | 86 | 91 | 96 | 101 | 106 |
Waist (cm) | 60 | 62 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 86 | 88.5 | 93.5 | 98.5 | 103.5 | 108.5 | 113.5 |
IN
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XS | XS | S | M | L | L | XL | |
Bust (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (in) | 23 | 24 | 27 | 29 | 31 | 33 | 35 |
Hips (in) |
33 |
35 | 37 | 39 | 41 | 43 | 45 |