Poplin SS Shirt Dress Size Guide
CM
Size | 6 | 8 | 10 | 12 | 14 |
Garment Measurements (cm) | |||||
Chest (cm) | 107 | 112 | 117 | 122 | 127 |
Back Body Length (cm) | 122.9 | 124.5 | 126.1 | 127.7 | 129.3 |
Outside Sleeve (cm) | 22.9 | 23.5 | 24.1 | 24.7 | 25.3 |
Free standard shipping on all orders
Sydney same day shipping available
Size | 6 | 8 | 10 | 12 | 14 |
Garment Measurements (cm) | |||||
Chest (cm) | 107 | 112 | 117 | 122 | 127 |
Back Body Length (cm) | 122.9 | 124.5 | 126.1 | 127.7 | 129.3 |
Outside Sleeve (cm) | 22.9 | 23.5 | 24.1 | 24.7 | 25.3 |
You are currently shipping to Australia and your order will be billed in AUD