New Everyday Poplin Shirt Size Guide
CM
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Back Body Length (cm) | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
Outside Sleeve (cm) | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
New Arrivals Dropping Weekly
Free Shipping Within Australia | Same Day Delivery* Available
Spend $100* Or More And Receive A Free Tote Bag
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Back Body Length (cm) | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
Outside Sleeve (cm) | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
You are currently shipping to Australia and your order will be billed in AUD