Jemima Funnel Neck Jacket Size Guide
Jemima Funnel Neck Jacket
| Size | XS/S | S/M | M/L |
| Size AU | 6-8 | 10-12 | 14-16 |
| Chest (cm) | 120 | 125 | 130 |
| Front Body Length (CM) | 57.5 | 58.1 | 58.7 |
| Sleeve Overarm Side Neck to Hem Edge (cm) | 76 | 76.8 | 77.6 |
Free Shipping On Orders Over $100
Click & Collect Now Available
| Size | XS/S | S/M | M/L |
| Size AU | 6-8 | 10-12 | 14-16 |
| Chest (cm) | 120 | 125 | 130 |
| Front Body Length (CM) | 57.5 | 58.1 | 58.7 |
| Sleeve Overarm Side Neck to Hem Edge (cm) | 76 | 76.8 | 77.6 |
You are currently shipping to Australia and your order will be billed in AUD