Italian DB Coat Size Guide
CM
Size | XS/S | S/M | M/L | L/XL |
6-8 | 8-10 | 10-12 | 12-14+ | |
Bust (cm) | 108 | 114 | 120 | 126 |
Across Shoulder (cm) | 50.4 | 52.7 | 55 | 57.3 |
Length (cm) | 97.5 | 99.5 | 101.5 | 103.5 |
Outside Sleeve (cm) | 55.1 | 55.8 | 56.5 | 57.2 |
Free Shipping On All Orders
Size | XS/S | S/M | M/L | L/XL |
6-8 | 8-10 | 10-12 | 12-14+ | |
Bust (cm) | 108 | 114 | 120 | 126 |
Across Shoulder (cm) | 50.4 | 52.7 | 55 | 57.3 |
Length (cm) | 97.5 | 99.5 | 101.5 | 103.5 |
Outside Sleeve (cm) | 55.1 | 55.8 | 56.5 | 57.2 |
You are currently shipping to Australia and your order will be billed in AUD