Cora Mini Dress Size Guide
CM
Size | 6 | 8 | 10 | 12 | 14 |
Chest (cm) | 110 | 115 | 120 | 125 | 130 |
Length (cm) | 87.9 | 89.5 | 91.1 | 92.7 | 94.3 |
Outside Sleeve (cm) | 45.5 | 47 | 48.5 | 50 | 51.5 |
Free standard shipping on all orders
Sydney same day shipping available
Size | 6 | 8 | 10 | 12 | 14 |
Chest (cm) | 110 | 115 | 120 | 125 | 130 |
Length (cm) | 87.9 | 89.5 | 91.1 | 92.7 | 94.3 |
Outside Sleeve (cm) | 45.5 | 47 | 48.5 | 50 | 51.5 |
You are currently shipping to Australia and your order will be billed in AUD