Camille Wool Cashmere Jacket Size Guide
CM
Size | XS/S | S/M | M/L |
6-8 | 8-10 | 10-12+ | |
Bust (cm) | 110 | 116 | 122 |
Length (cm) | 63.5 | 65 | 66.5 |
Outside Sleeve (cm) | 51.8 | 52.5 | 53.2 |
Free standard shipping on all orders
Sydney same day shipping available
Size | XS/S | S/M | M/L |
6-8 | 8-10 | 10-12+ | |
Bust (cm) | 110 | 116 | 122 |
Length (cm) | 63.5 | 65 | 66.5 |
Outside Sleeve (cm) | 51.8 | 52.5 | 53.2 |
You are currently shipping to Australia and your order will be billed in AUD