Bonnie Dress Size Guide
CM
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Garment Measurements (cm) | ||||||
Chest | 81 | 86 | 91 | 96 | 101 | 106 |
Waist | 81 | 86 | 91 | 96 | 101 | 106 |
Hip | 93 | 98 | 103 | 108 | 113 | 118 |
Body Length | 135.5 | 137 | 138.5 | 140 | 142 | 143.5 |
Free standard shipping on all orders
Sydney same day shipping available
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Garment Measurements (cm) | ||||||
Chest | 81 | 86 | 91 | 96 | 101 | 106 |
Waist | 81 | 86 | 91 | 96 | 101 | 106 |
Hip | 93 | 98 | 103 | 108 | 113 | 118 |
Body Length | 135.5 | 137 | 138.5 | 140 | 142 | 143.5 |
You are currently shipping to Australia and your order will be billed in AUD